fadfa hasfgjhgsf hjgdsgjdgfa hkasdfkhadsgeuue hfjkhjdsiu hudf hudhfu7
Date | ID | Report Title | Sub Category | Provider | File |
---|
11-Jun-2024 | 1311386 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Citadel Capital SAE | |
10-Jun-2024 | 1311037 | Summary of decisions of the Ordinary General Assembly | Assembly Meeting Disclosure | Citadel Capital SAE | |
09-Jun-2024 | 1310892 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Egyptian Financial Group Hermes Holding | |
09-Jun-2024 | 1310770 | Decisions of the ordinary and extraordinary general assembly | Assembly Meeting Disclosure | Alexandria Container and Cargo Handling Co | |
09-Jun-2024 | 1310755 | Summary of the decisions of the ordinary and extraordinary general assembly | Assembly Meeting Disclosure | Ezz Steel SAE | |
06-Jun-2024 | 1310409 | Minutes of the regular assembly meeting | Assembly Meeting Disclosure | Citadel Capital SAE | |
04-Jun-2024 | 1310116 | Minutes of the extraordinary meeting | Assembly Meeting Disclosure | Alexandria Container and Cargo Handling Co | |
03-Jun-2024 | 1309695 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Heliopolis Company for Housing and Development | |
02-Jun-2024 | 1309498 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Commercial International Bank - Egypt | |
26-May-2024 | 1307416 | Resolutions of the Ordinary General Assembly | Assembly Meeting Disclosure | Heliopolis Company for Housing and Development | |
22-May-2024 | 1306826 | Minutes of the extraordinary general assembly meeting | Assembly Meeting Disclosure | Elsewedy Electric Co SAE | |
21-May-2024 | 1306591 | Minutes of an ordinary meeting | Assembly Meeting Disclosure | Egyptian Financial Group Hermes Holding | |
21-May-2024 | 1306592 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Juhayna Food Industries SAE | |
20-May-2024 | 1306181 | Resolutions of the Ordinary General Assembly | Assembly Meeting Disclosure | Orascom Construction PLC | |
19-May-2024 | 1305889 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Tenth Of Ramadan Pharmaceutical Industries&Diagnostic | |
19-May-2024 | 1305769 | Resolutions of the Ordinary General Assembly | Assembly Meeting Disclosure | Egyptian Financial Group Hermes Holding | |
16-May-2024 | 1305408 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | E-Finance For Digital and Financial Investements SAE | |
15-May-2024 | 1304635 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | E-Finance For Digital and Financial Investements SAE | |
15-May-2024 | 1304632 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Juhayna Food Industries SAE | |
14-May-2024 | 1304160 | Resolutions of the Ordinary General Assembly | Assembly Meeting Disclosure | E-Finance For Digital and Financial Investements SAE |
View 1 - 20 of 1,523 |
It's time to upgrade.
Get the membership of Decypha Premium Package to access more exciting features including advanced analytical tools and the Pro 10 package. Pro 10 is designed keeping active investors in mind and offers a flexible framework to view information and do analysis the way you desire.
All you need to access these valuable features is to click on the Get a membership button and submit your details to our sales team.
It's time to upgrade.
Account is not entitled to view this information. Please contact your account manager to upgrade your Membership.
Email : support@decypha.com
Please contact our support team for more information
Email :support@decypha.com
Register free with Decypha and get access to real-time price information and many other features including Technical Scanner, Fundamental Screener etc.
Just click the Registration button, submit your details and get registered for free.
Login